High configuration XWD piston oil free air compressor
Our main air compressor, air compressor, oil free air compressor, piston air compressor, product features: pure oil free, no water cooling, no maintenance, low vibration, high pressure, zero pollution.
Type () | Exhaust volume (m³/min) | Exhaust pressure (KG) | Power (KW) | Dimension (mm) | Weight (KG) |
XWD-2.2/0.4 | 2.2 | 4 | 11KW | 1500*1000*1200 | 540 |
XWD-2.0/0.6 | 2.0 | 6 | 11KW | 1500*1000*1200 | 540 |
XWD-1.6/0.8 | 1.6 | 8 | 11KW | 1500*1000*1200 | 540 |
XWD-1.0/1.6 | 1.0 | 16 | 11KW | 1500*1000*1200 | 540 |
XWD-1.0/2.5 | 1.0 | 25 | 15KW | 1500*1000*1200 | 550 |
XWD-1.2/1.6 | 1.2 | 16 | 15KW | 1500*1000*1200 | 550 |
XWD-1.2/2.5 | 1.2 | 25 | 18.5KW | 1500*1000*1200 | 580 |
XWD-1.0/3.0 | 1.0 | 30 | 22KW | 1500*1000*1200 | 600 |
The standard packaging of our company's oil-free air compressor is: tray (in line with export requirements) + winding film
Our oil-free air compressor general industry warranty for one year, special industry specific negotiation.
Please fill out the form below and Get free quote now!